<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InterMedia</title>
	<atom:link href="http://www.intermedia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intermedia.org</link>
	<description>InterMedia is a global research and evaluation consulting group. Information – and how people gather, produce, share and use it – is at the heart of what we do. We give clients the data and tools that help them understand, engage and achieve positive/intended impact, often in complex communities. We provide evidence for decision making.</description>
	<lastBuildDate>Thu, 23 May 2013 18:23:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vanuatu Report Garners Press</title>
		<link>http://www.intermedia.org/2013/05/15/vanuatu-report-garners-press/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vanuatu-report-garners-press</link>
		<comments>http://www.intermedia.org/2013/05/15/vanuatu-report-garners-press/#comments</comments>
		<pubDate>Wed, 15 May 2013 14:10:51 +0000</pubDate>
		<dc:creator>InterMedia Staff</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4285</guid>
		<description><![CDATA[InterMedia&#8217;s recently released a report, the Citizen Access to Information in Vanuatu study, has garnered several mentions in the press.  The report assess the information needs and media and communication habits of Vanuatu citizens, as well as attitudes towards development issues, in order to help development, media, and policy organizations better understand community needs and optimize [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/05/15/vanuatu-report-garners-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guardian Cites Groundbreaking North Korea Report</title>
		<link>http://www.intermedia.org/2013/05/02/the-guardian-cites-groundbreaking-north-korea-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-guardian-cites-groundbreaking-north-korea-report</link>
		<comments>http://www.intermedia.org/2013/05/02/the-guardian-cites-groundbreaking-north-korea-report/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:55:31 +0000</pubDate>
		<dc:creator>InterMedia Staff</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[North Korea]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4262</guid>
		<description><![CDATA[Despite facing a risk of forced hard labor, North Koreans &#8220;near the Chinese or South Korean border surreptitiously tune in to foreign radio and television broadcasts,&#8221; according to a recent story by The Guardian.  The article goes on to describe the ongoing struggle North Koreans face in receiving information from the outside world.  The article [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/05/02/the-guardian-cites-groundbreaking-north-korea-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Research to be Presented at ESOMAR</title>
		<link>http://www.intermedia.org/2013/04/19/mobile-research-to-be-presented-at-esomar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-research-to-be-presented-at-esomar</link>
		<comments>http://www.intermedia.org/2013/04/19/mobile-research-to-be-presented-at-esomar/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:26:03 +0000</pubDate>
		<dc:creator>InterMedia Staff</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[ESOMAR]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4241</guid>
		<description><![CDATA[New media, including mobile phones, are increasingly drawing young people in the developing world into discussions about social, political and other issues. InterMedia researchers Ana Mirzoyants and Aneta Guenova have been invited to present on this topic at the ESOMAR 3D Digital Dimensions Conference this June in Boston, Mass. From research in seven developing countries, [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/04/19/mobile-research-to-be-presented-at-esomar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Money Use &amp; Gender: Less Disparity than Might be Expected</title>
		<link>http://www.intermedia.org/2013/04/18/mobile-money-use-gender-less-disparity-than-might-be-expected/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-money-use-gender-less-disparity-than-might-be-expected</link>
		<comments>http://www.intermedia.org/2013/04/18/mobile-money-use-gender-less-disparity-than-might-be-expected/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:43:48 +0000</pubDate>
		<dc:creator>Michelle Kaffenberger</dc:creator>
				<category><![CDATA[Disruptive Metrics Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4226</guid>
		<description><![CDATA[Gender often plays a key role in the uptake and use of new technologies in developing countries, with women lagging behind men.  InterMedia’s Tanzania Mobile Money Tracker study however has shown that, while this is true for mobile money in Tanzania to an extent, poverty and urban/rural status are much stronger determinants to uptake and [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/04/18/mobile-money-use-gender-less-disparity-than-might-be-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do Embassies Use Twitter?</title>
		<link>http://www.intermedia.org/2013/04/12/how-do-embassies-use-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-embassies-use-twitter</link>
		<comments>http://www.intermedia.org/2013/04/12/how-do-embassies-use-twitter/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:48:50 +0000</pubDate>
		<dc:creator>InterMedia Staff</dc:creator>
				<category><![CDATA[Disruptive Metrics Blog]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Public Diplomacy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4219</guid>
		<description><![CDATA[Jeanette Gaida recently published an interesting blog piece on the use of Twitter among embassies in Washington, D.C.  The piece explores 50 embassies in Washington, D.C., and the interactions among them and among their followers. The post, found on The George Washington University&#8217;s Institute for Public Diplomacy and Global Communication (IPDGC) blog, was written in [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/04/12/how-do-embassies-use-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterMedia, University of Nairobi Join Forces to Study Financial Inclusion</title>
		<link>http://www.intermedia.org/2013/04/04/intermedia-university-of-nairobi-join-forces-to-study-financial-inclusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intermedia-university-of-nairobi-join-forces-to-study-financial-inclusion</link>
		<comments>http://www.intermedia.org/2013/04/04/intermedia-university-of-nairobi-join-forces-to-study-financial-inclusion/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 18:04:50 +0000</pubDate>
		<dc:creator>InterMedia Staff</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[mobile money]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4201</guid>
		<description><![CDATA[InterMedia is joining forces with the Population Studies and Research Institute (PSRI) of the University of Nairobi to further explore financial inclusion amongst poor populations in the region and contribute to building the capacity of research infrastructure in East Africa. InterMedia and the University of Nairobi signed a joint memorandum of understanding (MOU) at the [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/04/04/intermedia-university-of-nairobi-join-forces-to-study-financial-inclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InterMedia, Bill &amp; Melinda Gates Foundation Joint Blog Post on Mobile Money in Pakistan</title>
		<link>http://www.intermedia.org/2013/04/04/intermedia-bill-melinda-gates-foundation-joint-blog-post-on-mobile-money-in-pakistan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intermedia-bill-melinda-gates-foundation-joint-blog-post-on-mobile-money-in-pakistan</link>
		<comments>http://www.intermedia.org/2013/04/04/intermedia-bill-melinda-gates-foundation-joint-blog-post-on-mobile-money-in-pakistan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:39:59 +0000</pubDate>
		<dc:creator>InterMedia Staff</dc:creator>
				<category><![CDATA[What's New]]></category>
		<category><![CDATA[Bill & Melinda Gates Foundation]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4208</guid>
		<description><![CDATA[InterMedia&#8217;s Peter Goldstein and Dan Radcliffe from the Financial Services for the Poor program at the Bill &#38; Melinda Gates Foundation wrote a joint blog post for GSMA on mobile money in Pakistan. The post explores the question: Why aren&#8217;t more Pakistani mobile money users opening accounts?  Click here to read the full blog.]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/04/04/intermedia-bill-melinda-gates-foundation-joint-blog-post-on-mobile-money-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Money is on an Upward Trajectory in Tanzania</title>
		<link>http://www.intermedia.org/2013/03/28/mobile-money-is-on-an-upward-trajectory-in-tanzania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-money-is-on-an-upward-trajectory-in-tanzania</link>
		<comments>http://www.intermedia.org/2013/03/28/mobile-money-is-on-an-upward-trajectory-in-tanzania/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:03:08 +0000</pubDate>
		<dc:creator>Michelle Kaffenberger</dc:creator>
				<category><![CDATA[Disruptive Metrics Blog]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[financial inclusion]]></category>
		<category><![CDATA[m-money]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[unbanked]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4182</guid>
		<description><![CDATA[A year-long study by InterMedia into the uptake and use of mobile money in Tanzania reveals mobile money use is on the rise. Forty-five percent of Tanzanian adults now use mobile money, up from 31 percent just three months earlier.  Just as noteworthy: The increase in mobile money use occurred across almost all demographic segments, [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/03/28/mobile-money-is-on-an-upward-trajectory-in-tanzania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Volunteering with International Organizations at the World Bank</title>
		<link>http://www.intermedia.org/2013/03/25/data-volunteering-with-international-organizations-at-the-world-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-volunteering-with-international-organizations-at-the-world-bank</link>
		<comments>http://www.intermedia.org/2013/03/25/data-volunteering-with-international-organizations-at-the-world-bank/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:40:01 +0000</pubDate>
		<dc:creator>Max Richman</dc:creator>
				<category><![CDATA[Disruptive Metrics Blog]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4127</guid>
		<description><![CDATA[During the weekend of March 16-17, 130 eager data volunteers and dozens of World Bank, U.N. Development Programme, and U.N. Global Pulse staffers convened at the World Bank in Washington, D.C., to take part in the DataKind  #Data4Good DataDive. These organizations volunteered their data and staff and volunteers donated their time to tackle two main [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/03/25/data-volunteering-with-international-organizations-at-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is &#8216;Disruptive Metrics&#8217;?</title>
		<link>http://www.intermedia.org/2013/03/20/what-is-disruptive-metrics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-disruptive-metrics</link>
		<comments>http://www.intermedia.org/2013/03/20/what-is-disruptive-metrics/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:14:06 +0000</pubDate>
		<dc:creator>Susan Gigli</dc:creator>
				<category><![CDATA[Disruptive Metrics Blog]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cutting edge]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[disruptive metrics]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.intermedia.org/?p=4115</guid>
		<description><![CDATA[Metrics. Evidence. Key Performance Indicators. They are a requirement for any program, organization or policy trying to demonstrate value and impact. Done well, they can advance strategy and positive change. Done poorly, they can throw an organization off course, miss opportunities to demonstrate impact, and/or simply be ignored. With multiple sources of data and multiple [...]]]></description>
		<wfw:commentRss>http://www.intermedia.org/2013/03/20/what-is-disruptive-metrics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
